- API Url(s)
- Headers
- Authorization
- Parameters
- Body
- Response
- Insight
- Insight List
1.
| Select | Key | Value | Description | Remove |
|---|---|---|---|---|
| HOST | server�s domain name | - | ||
| User-Agent | Identifies the client software making the request. | - | ||
| Accept | */* Can accept any type.(application/json) | - | ||
| Content-Type | Specifies the media type of the request body. | - | ||
| Accept-Encoding | content-encoding methods(gzip / deflate / br (Brotli) are compression algorithms.) | - | ||
| Connection | Controls whether the network connection stays open after the request.(keep-alive/ close) | - | ||
| X-Client-Source | Custom headers often used by apps for tracking or routing. | - | ||
| X-App-Platform | Web Browswer | - |
Header or query parameter name
API key provided by the service
Where the key should be sent
Bearer token (JWT or OAuth 2.0)
Username for basic authentication
Password associated with the username
MD5, SHA-1, or SHA-256
| Type | Key | Value | Description | Action |
|---|---|---|---|---|
Response will appear here after execution.
- Timing
- Response
- Network
- Memory
- Request
- JSON
- Table
| Sr No. | API List |
|---|